Click And Visit Our Main Site Cincy Sports History.

Timeline of the Reds from 1866 to 1899.

Timeline of the Reds from 1900 to 1938.

Timeline of the Reds from 1939 to 1979. Timeline of the Reds from 1980 to 2010. Back to the Dugout.

ButtonsRedsExtra.jpg (2031 bytes)
WhiteBar.jpg (855 bytes)
-
-
-
-

-

Year

League

Stadium

Attendance

Per Game

-
2006 National League Great American Ball Park 2,134,472 26,351
2005 National League Great American Ball Park 1,943,157 23,989
2004 National League Great American Ball Park 2,287,250 28,237
2003 National League Great American Ball Park 2,355,259 29,077
2002 National League Cinergy Field 1,855,787 22,911
2001 National League Cinergy Field 1,879,757 23,207
2000 National League Cinergy Field 2,577,371 31,431
1999 National League Cinergy Field 2,061,222 25,137
1998 National League Cinergy Field 1,793,649 22,144
1997 National League Cinergy Field 1,785,788 22,047
1996 National League Riverfront Stadium 1,861,428 22,981
1995 National League Riverfront Stadium 1,837,649 25,523
1994 National League Riverfront Stadium 1,897,681 31,628
1993 National League Riverfront Stadium 2,453,232 30,287
1992 National League Riverfront Stadium 2,315,946 28,592
1991 National League Riverfront Stadium 2,372,377 29,289
1990 National League Riverfront Stadium 2,400,892 29,641
1989 National League Riverfront Stadium 1,979,320 24,436
1988 National League Riverfront Stadium 2,072,528 25,907
1987 National League Riverfront Stadium 2,185,205 26,978
1986 National League Riverfront Stadium 1,692,432 20,894
1985 National League Riverfront Stadium 1,834,619 22,650
1984 National League Riverfront Stadium 1,275,887 15,752
1983 National League Riverfront Stadium 1,190,419 14,697
1982 National League Riverfront Stadium 1,326,528 16,377
1981 National League Riverfront Stadium 1,093,730 20,254
1980 National League Riverfront Stadium 2,022,450 24,664
1979 National League Riverfront Stadium 2,356,933 29,462
1978 National League Riverfront Stadium 2,532,497 31,656
1977 National League Riverfront Stadium 2,519,670 31,107
1976 National League Riverfront Stadium 2,629,708 32,466
1975 National League Riverfront Stadium 2,315,603 28,588
1974 National League Riverfront Stadium 2,164,307 26,394
1973 National League Riverfront Stadium 2,017,601 24,909
1972 National League Riverfront Stadium 1,611,459 21,203
1971 National League Riverfront Stadium 1,501,122 18,532
1970 National League Crosley & Riverfront 1,803,568 22,266
1969 National League Crosley Field 987,991 12,197
1968 National League Crosley Field 733,354 8,943
1967 National League Crosley Field 958,300 11,831
1966 National League Crosley Field 742,958 9,405
1965 National League Crosley Field 1,047,824 12,936
1964 National League Crosley Field 862,466 10,518
1963 National League Crosley Field 858,805 10,603
1962 National League Crosley Field 982,095 12,125
1961 National League Crosley Field 1,117,603 14,514
1960 National League Crosley Field 663,486 8,617
1959 National League Crosley Field 801,298 10,406
1958 National League Crosley Field 788,582 10,241
1957 National League Crosley Field 1,070,850 13,907
1956 National League Crosley Field 1,125,928 14,622
1955 National League Crosley Field 693,662 9,009
1954 National League Crosley Field 704,167 9,145
1953 National League Crosley Field 548,086 7,027
1952 National League Crosley Field 604,197 7,847
1951 National League Crosley Field 588,268 7,640
1950 National League Crosley Field 538,794 7,089
1949 National League Crosley Field 707,782 9,074
1948 National League Crosley Field 823,386 10,693
1947 National League Crosley Field 899,975 11,688
1946 National League Crosley Field 715,751 9,295
1945 National League Crosley Field 290,070 3,767
1944 National League Crosley Field 409,567 5,251
1943 National League Crosley Field 379,122 4,861
1942 National League Crosley Field 427,031 5,546
1941 National League Crosley Field 643,513 8,146
1940 National League Crosley Field 850,180 11,041
1939 National League Crosley Field 981,443 12,117
1938 National League Crosley Field 706,756 9,179
1937 National League Crosley Field 411,221 5,140
1936 National League Crosley Field 466,345 6,136
1935 National League Crosley Field 448,247 5,898
1934 National League Redland Field 206,773 2,651
1933 National League Redland Field 218,281 2,763
1932 National League Redland Field 356,950 4,636
1931 National League Redland Field 263,316 3,420
1930 National League Redland Field 386,727 5,022
1929 National League Redland Field 295,040 3,783
1928 National League Redland Field 490,490 6,288
1926 National League Redland Field 442,164 5,527
1926 National League Redland Field 672,987 8,740
1925 National League Redland Field 464,920 6,117
1924 National League Redland Field 473,707 6,233
1923 National League Redland Field 575,063 7,373
1922 National League Redland Field 493,754 6,250
1921 National League Redland Field 311,227 4,095
1920 National League Redland Field 568,107 7,378
1919 National League Redland Field 532,501 7,607
1918 National League Redland Field 163,009 2,296
1917 National League Redland Field 269,056 3,363
1916 National League Redland Field 255,846 3,366
1915 National League Redland Field 218,878 2,771
1914 National League Redland Field 100,791 1,309
1913 National League Redland Field 258,000 3,308
1912 National League Redland Field 344,000 4,468
1911 National League Palace of the Fans 300,000 3,659
1910 National League Palace of the Fans 380,622 4,943
1909 National League Palace of the Fans 424,643 5,308
1908 National League Palace of the Fans 399,200 5,184
1907 National League Palace of the Fans 317,500 3,920
1906 National League Palace of the Fans 330,056 4,231
1905 National League Palace of the Fans 313,927 3,974
1904 National League Palace of the Fans 391,915 4,961
1903 National League Palace of the Fans 351,680 4,627
1902 National League Palace of the Fans 217,300 3,104
1901 National League League Park II 205,728 2,857
1900 National League League Park II 170,000 2,361
1899 National League League Park II 259,536 3,327
1898 National League League Park II 336,378 4,285
1897 National League League Park II 336,800 5,027
1896 National League League Park II 373,000 5,828
1895 National League League Park II 281,000 4,258
1894 National League League Park II 158,000 2,394
1893 National League League Park I 194,250 2,966
1892 National League League Park I 196,473 2,535
1891 National League League Park I 97,500 1,413
1890 National League League Park I 131,980 1,970
1889 American Association League Park I 131,000 1,872
1888 American Association League Park I 132,606 1,952
1887 American Association League Park I 185,397 2,727
1886 American Association League Park I 138,563 1,980
1885 American Association League Park I 120,000 2,143
1884 American Association League Park I 110,000 1,965
1883 American Association Bank Street Grounds 86,000 1,756
1882 American Association Bank Street Grounds 65,000 1,626
1881 - No Team - -
1880 National League Bank Street grounds 21,000 500
1879 National League Avenue Grounds 28,000 700
1878 National League Avenue Grounds 41,000 1,367
1877 National League Avenue Grounds 28,000 966
1876 National League Avenue Grounds 24,000 728
1875 - No Team - -
1874 - No Team - -
1873 - No Team - -
1872 - No Team - -
1871 - No Team - -
1870 Independant Union Grounds Unknown Unknown
1869 Independant Union Grounds Unknown Unknown
1868 Amatuar Union Grounds Unknown Unknown
1867 Amatuar Union Grounds Unknown Unknown
1866 Amatuar Unknown Unknown Unknown
-
-
-
-
-

 

WhiteBar.jpg (855 bytes)
-
All-Star Games the Reds Hosted. Broadcasters That Called Reds Games. Donations Talk About the Reds The Reds Team Records. A List of the Numbers that the Players Wore.
Reds Home Attendence Championship Reds Teams Hall of Famers that Played for the Reds. Neat Audio and Video Stuff. Reds Teams Usage of This Site.
Bibliography Contact Us Please. Reds Links Reds Players Numbers that are Retired. A Look At the Reds Uniforms.
Reds History Is A Product of Cincy Sports History.      Text, Images & Audio Are Protected By Copyright © 1998 - 2007.